Time 2025-12-26T11:48:34.147306Z
Commit 00000010 1494 keys in 32ms 810µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000006 | 00000003 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000007 | 00000002 SST    | [==================================================================================================] | 0027752eca537b46-ff16969064aee852 (0 MiB, fresh)
  3 | 00000008 | 00000004 SST    | [==================================================================================================] | 007288e1f633f792-ffd328b17a54f7db (0 MiB, fresh)
  4 | 00000009 | 00000005 SST    | [==================================================================================================] | 0027752eca537b46-ff16969064aee852 (0 MiB, fresh)
  1 | 00000010 | 00000001 SST    | [==================================================================================================] | 0027752eca537b46-ff16969064aee852 (0 MiB, fresh)
Time 2025-12-26T11:49:03.994487Z
Commit 00000023 312344 keys in 51ms 44µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000019 | 00000016 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000020 | 00000015 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffff808ec0d5d62b (4 MiB, fresh)
  3 | 00000021 | 00000018 SST    | [==================================================================================================] | 0001c6e943f2a8f9-ffff8a9896d9c1c2 (2 MiB, fresh)
  2 | 00000022 | 00000011 SST    | [=======================]                                                                            | 0000737dcecb7eaa-3ffe1f26a0efb062 (8 MiB, fresh)
  2 | 00000022 | 00000013 SST    |                                                   [=======================]                          | 80001b7dbb868594-bffe5ecb7e704f59 (9 MiB, fresh)
  2 | 00000022 | 00000012 SST    |                                                                            [=======================] | c0003831a5771964-ffff808ec0d5d62b (10 MiB, fresh)
  2 | 00000022 | 00000014 SST    |                          [=======================]                                                   | 40008be46b67bd70-7fff95d254a7ad97 (11 MiB, fresh)
  4 | 00000023 | 00000017 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffff808ec0d5d62b (2 MiB, fresh)
Time 2025-12-26T11:49:27.059597Z
Commit 00000036 120234 keys in 50ms 106µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000032 | 00000029 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000033 | 00000028 SST    | [==================================================================================================] | 00010940d5ed71c9-ffffc8b261a62b07 (4 MiB, fresh)
  2 | 00000034 | 00000026 SST    |                                                                            [=======================] | c000b2d9265699d6-ffffc8b261a62b07 (6 MiB, fresh)
  2 | 00000034 | 00000024 SST    | [=======================]                                                                            | 00010940d5ed71c9-3ffe1f26a0efb062 (8 MiB, fresh)
  2 | 00000034 | 00000025 SST    |                                                   [=======================]                          | 80020afe74689529-bffca1b6c0f97b32 (9 MiB, fresh)
  2 | 00000034 | 00000027 SST    |                          [=======================]                                                   | 40008be46b67bd70-7fffa45d63a0caeb (10 MiB, fresh)
  3 | 00000035 | 00000031 SST    | [==================================================================================================] | 00018213dfa05bb8-fff163e14c08742e (0 MiB, fresh)
  4 | 00000036 | 00000030 SST    | [==================================================================================================] | 000358d0de9d25d6-ffffc8b261a62b07 (0 MiB, fresh)
Time 2025-12-26T11:49:32.145669Z
Commit 00000049 72594 keys in 51ms 336µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000045 | 00000042 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000046 | 00000041 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffff808ec0d5d62b (3 MiB, fresh)
  2 | 00000047 | 00000037 SST    | [=======================]                                                                            | 0000737dcecb7eaa-3ffe1f26a0efb062 (6 MiB, fresh)
  2 | 00000047 | 00000039 SST    |                                                                            [=======================] | c0003831a5771964-ffff808ec0d5d62b (6 MiB, fresh)
  2 | 00000047 | 00000038 SST    |                                                   [=======================]                          | 80020afe74689529-bffaac3d0efc45b9 (7 MiB, fresh)
  2 | 00000047 | 00000040 SST    |                          [=======================]                                                   | 4000c033d12b13ca-7fff95d254a7ad97 (10 MiB, fresh)
  3 | 00000048 | 00000043 SST    | [==================================================================================================] | 00050ba9892d19bf-fffb287059962c1b (0 MiB, fresh)
  4 | 00000049 | 00000044 SST    | [==================================================================================================] | 0015208de2756fad-fffdd89e249d22e3 (0 MiB, fresh)
  2 | 00000051 | Compaction:
  2 | 00000051 | MERGE (101080 keys):
  2 | 00000051 | 00000002 INPUT  | [==================================================================================================] | 0027752eca537b46-ff16969064aee852
  2 | 00000051 | 00000011 INPUT  | [=======================]                                                                            | 0000737dcecb7eaa-3ffe1f26a0efb062
  2 | 00000051 | 00000013 INPUT  |                                                   [=======================]                          | 80001b7dbb868594-bffe5ecb7e704f59
  2 | 00000051 | 00000012 INPUT  |                                                                            [=======================] | c0003831a5771964-ffff808ec0d5d62b
  2 | 00000051 | 00000014 INPUT  |                          [=======================]                                                   | 40008be46b67bd70-7fff95d254a7ad97
  2 | 00000051 | 00000026 INPUT  |                                                                            [=======================] | c000b2d9265699d6-ffffc8b261a62b07
  2 | 00000051 | 00000024 INPUT  | [=======================]                                                                            | 00010940d5ed71c9-3ffe1f26a0efb062
  2 | 00000051 | 00000025 INPUT  |                                                   [=======================]                          | 80020afe74689529-bffca1b6c0f97b32
  2 | 00000051 | 00000027 INPUT  |                          [=======================]                                                   | 40008be46b67bd70-7fffa45d63a0caeb
  2 | 00000051 | 00000037 INPUT  | [=======================]                                                                            | 0000737dcecb7eaa-3ffe1f26a0efb062
  2 | 00000051 | 00000039 INPUT  |                                                                            [=======================] | c0003831a5771964-ffff808ec0d5d62b
  2 | 00000051 | 00000038 INPUT  |                                                   [=======================]                          | 80020afe74689529-bffaac3d0efc45b9
  2 | 00000051 | 00000040 INPUT  |                          [=======================]                                                   | 4000c033d12b13ca-7fff95d254a7ad97
  2 | 00000051 | 00000050 OUTPUT | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (cold)
Time 2025-12-26T11:49:32.595779Z
Commit 00000052 101080 keys in 24ms 586µs
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000051 | 00000050 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (59 MiB, cold)
  2 | 00000051 | 00000002 00000011 00000012 00000013 00000014 00000024 00000025 00000026 00000027 00000037 00000038 00000039 00000040 OBSOLETE SST
    |          | 00000002 00000011 00000012 00000013 00000014 00000024 00000025 00000026 00000027 00000037 00000038 00000039 00000040 SST DELETED
    |          | 00000007 00000022 00000034 00000047 META DELETED
Time 2025-12-26T11:49:36.590151Z
Commit 00000058 4 keys in 29ms 200µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000056 | 00000055 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000057 | 00000053 SST    |                                                                                                    O | fde8c967f5810024-fde8c967f5810024 (0 MiB, fresh)
  2 | 00000058 | 00000054 SST    |                                                                                                    O | fde8c967f5810024-fde8c967f5810024 (0 MiB, fresh)
Time 2025-12-26T11:51:10.780864Z
Commit 00000068 2010 keys in 32ms 26µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000064 | 00000061 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000065 | 00000060 SST    | [==================================================================================================] | 00169410943d5fad-ffbefce8f997682b (0 MiB, fresh)
  2 | 00000066 | 00000059 SST    | [==================================================================================================] | 00169410943d5fad-ffbefce8f997682b (2 MiB, fresh)
  3 | 00000067 | 00000062 SST    |                   [===============================================================================]  | 2ea67f9b3d8ef967-fcea1977f09097aa (0 MiB, fresh)
  4 | 00000068 | 00000063 SST    |     [=============================================================================]                  | 0a553619f69b7232-d23770a442e6acf6 (0 MiB, fresh)
Time 2025-12-26T11:51:42.122667Z
Commit 00000078 1470 keys in 32ms 778µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000074 | 00000071 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000075 | 00000069 SST    | [==================================================================================================] | 0016e06fd22487aa-ffec49daffaee6ba (0 MiB, fresh)
  3 | 00000076 | 00000072 SST    |             [================================================================]                       | 20c8e337e4d88e41-c6792afac1104a18 (0 MiB, fresh)
  2 | 00000077 | 00000070 SST    | [==================================================================================================] | 0016e06fd22487aa-ffec49daffaee6ba (1 MiB, fresh)
  4 | 00000078 | 00000073 SST    |   [===================================]                                                              | 05c22506ebbdeaed-6249d5b467e49175 (0 MiB, fresh)
Time 2025-12-26T11:52:24.261167Z
Commit 00000084 146 keys in 26ms 847µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000082 | 00000081 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000083 | 00000080 SST    | [==================================================================================================] | 00573bf255c0b47d-fe6d56c87b5bae96 (0 MiB, fresh)
  1 | 00000084 | 00000079 SST    | [==================================================================================================] | 00573bf255c0b47d-fe6d56c87b5bae96 (0 MiB, fresh)
Time 2025-12-26T11:54:16.496664Z
Commit 00000090 4 keys in 37ms 878µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000088 | 00000087 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000089 | 00000085 SST    |                                                                                      O               | dbd046d5893163ee-dbd046d5893163ee (0 MiB, fresh)
  2 | 00000090 | 00000086 SST    |                                                                                      O               | dbd046d5893163ee-dbd046d5893163ee (0 MiB, fresh)
Time 2025-12-26T11:56:12.063657Z
Commit 00000096 216 keys in 31ms 736µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000094 | 00000093 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000095 | 00000092 SST    | [==================================================================================================] | 00573bf255c0b47d-fe6d56c87b5bae96 (0 MiB, fresh)
  1 | 00000096 | 00000091 SST    | [==================================================================================================] | 00573bf255c0b47d-fe6d56c87b5bae96 (0 MiB, fresh)
Time 2025-12-26T12:00:39.691155Z
Commit 00000109 82434 keys in 58ms 381µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000105 | 00000102 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000106 | 00000101 SST    | [==================================================================================================] | 00010940d5ed71c9-ffff5f9b333e341e (3 MiB, fresh)
  2 | 00000107 | 00000099 SST    |                                                                            [=======================] | c0006a396d2d9738-ffff5f9b333e341e (6 MiB, fresh)
  2 | 00000107 | 00000097 SST    | [=======================]                                                                            | 00010940d5ed71c9-3fff3c9dca8cd9ec (6 MiB, fresh)
  2 | 00000107 | 00000098 SST    |                                                   [=======================]                          | 800123039c43df8c-bff679d339f6d669 (7 MiB, fresh)
  2 | 00000107 | 00000100 SST    |                          [=======================]                                                   | 4001b015877631f3-7fff95d254a7ad97 (11 MiB, fresh)
  3 | 00000108 | 00000104 SST    | [==================================================================================================] | 0004e69b78455698-fff876b62faec991 (0 MiB, fresh)
  4 | 00000109 | 00000103 SST    | [==================================================================================================] | 000219dada7120d8-ffd9c4630d83d3cc (0 MiB, fresh)
Time 2025-12-26T12:07:05.040126Z
Commit 00000122 56736 keys in 59ms 720µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000118 | 00000115 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000119 | 00000114 SST    | [==================================================================================================] | 00010940d5ed71c9-ffff5f9b333e341e (3 MiB, fresh)
  2 | 00000120 | 00000113 SST    |                                                                            [=======================] | c0017f3312624f89-ffff5f9b333e341e (5 MiB, fresh)
  2 | 00000120 | 00000110 SST    | [=======================]                                                                            | 00010940d5ed71c9-3ffe1f26a0efb062 (5 MiB, fresh)
  2 | 00000120 | 00000111 SST    |                                                   [=======================]                          | 80020afe74689529-bffda3bd9c699c53 (7 MiB, fresh)
  2 | 00000120 | 00000112 SST    |                          [=======================]                                                   | 4003704585bc36dd-7fff95d254a7ad97 (11 MiB, fresh)
  3 | 00000121 | 00000116 SST    | [==================================================================================================] | 0002a1082645fcb3-fff83385bba9b3b3 (0 MiB, fresh)
  4 | 00000122 | 00000117 SST    | [==================================================================================================] | 0006bb8b2247bad7-fff5c831f1f85efe (0 MiB, fresh)
Time 2025-12-26T12:07:11.623007Z
Commit 00000128 6 keys in 29ms 79µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000126 | 00000125 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000127 | 00000123 SST    |                                                                [===================================] | a3781ce19f438086-ffe906c4424c73e5 (0 MiB, fresh)
  2 | 00000128 | 00000124 SST    |                                                                [===================================] | a3781ce19f438086-ffe906c4424c73e5 (0 MiB, fresh)
Time 2025-12-26T14:48:18.337942Z
Commit 00000138 2024 keys in 37ms 891µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000134 | 00000131 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  3 | 00000135 | 00000132 SST    |          [==============================================================================]            | 1923f1670b1c8276-e176a9227c15880b (0 MiB, fresh)
  1 | 00000136 | 00000130 SST    | [==================================================================================================] | 002ea535f9be4b31-ffb2eeae2ed264fa (0 MiB, fresh)
  2 | 00000137 | 00000129 SST    | [==================================================================================================] | 002ea535f9be4b31-ffb2eeae2ed264fa (2 MiB, fresh)
  4 | 00000138 | 00000133 SST    |                                                                             [=====================]  | c31d493d97c16d69-faea5329256ffe3d (0 MiB, fresh)
Time 2025-12-26T14:49:12.246196Z
Commit 00000144 4 keys in 29ms 32µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000142 | 00000141 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000143 | 00000140 SST    |                                                                                                    O | fde8c967f5810024-fde8c967f5810024 (0 MiB, fresh)
  1 | 00000144 | 00000139 SST    |                                                                                                    O | fde8c967f5810024-fde8c967f5810024 (0 MiB, fresh)
Time 2025-12-26T14:49:15.032514Z
Commit 00000150 276 keys in 29ms 888µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000148 | 00000147 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000149 | 00000145 SST    | [===============================================================================================]    | 005e60935167e5b1-f784fad3718d550a (0 MiB, fresh)
  2 | 00000150 | 00000146 SST    | [===============================================================================================]    | 005e60935167e5b1-f784fad3718d550a (0 MiB, fresh)
Time 2025-12-26T14:49:17.758859Z
Commit 00000156 4 keys in 24ms 564µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000154 | 00000153 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000155 | 00000152 SST    |                                                                                      O               | dbd046d5893163ee-dbd046d5893163ee (0 MiB, fresh)
  1 | 00000156 | 00000151 SST    |                                                                                      O               | dbd046d5893163ee-dbd046d5893163ee (0 MiB, fresh)
Time 2025-12-26T14:50:27.477472Z
Commit 00000162 578 keys in 29ms 589µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000160 | 00000159 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000161 | 00000158 SST    | [==================================================================================================] | 00d0794b3edb1c25-ff7750343a450f08 (0 MiB, fresh)
  1 | 00000162 | 00000157 SST    | [==================================================================================================] | 00d0794b3edb1c25-ff7750343a450f08 (0 MiB, fresh)
Time 2025-12-26T14:52:15.968602Z
Commit 00000168 4 keys in 22ms 922µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000166 | 00000165 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000167 | 00000164 SST    |                                                                                      O               | dbd046d5893163ee-dbd046d5893163ee (0 MiB, fresh)
  1 | 00000168 | 00000163 SST    |                                                                                      O               | dbd046d5893163ee-dbd046d5893163ee (0 MiB, fresh)
Time 2025-12-26T14:52:20.161454Z
Commit 00000174 4 keys in 27ms 324µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000172 | 00000171 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000173 | 00000169 SST    |                                                                                                    O | fde8c967f5810024-fde8c967f5810024 (0 MiB, fresh)
  2 | 00000174 | 00000170 SST    |                                                                                                    O | fde8c967f5810024-fde8c967f5810024 (0 MiB, fresh)
Time 2025-12-26T14:59:36.188349Z
Commit 00000184 25243 keys in 81ms 834µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000180 | 00000177 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  4 | 00000181 | 00000178 SST    | [==================================================================================================] | 001a016d8b84ac5e-fff83386eaa859cc (0 MiB, fresh)
  3 | 00000182 | 00000179 SST    | [==================================================================================================] | 000a652779c9d515-ffe3d07c0118f69e (0 MiB, fresh)
  1 | 00000183 | 00000176 SST    | [==================================================================================================] | 0008192861033651-ffff5f9b333e341e (1 MiB, fresh)
  2 | 00000184 | 00000175 SST    | [==================================================================================================] | 0008192861033651-ffff5f9b333e341e (19 MiB, fresh)
  2 | 00000186 | Compaction:
  2 | 00000186 | MERGE (119321 keys):
  2 | 00000186 | 00000050 INPUT  | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07
  2 | 00000186 | 00000054 INPUT  |                                                                                                    O | fde8c967f5810024-fde8c967f5810024
  2 | 00000186 | 00000059 INPUT  | [==================================================================================================] | 00169410943d5fad-ffbefce8f997682b
  2 | 00000186 | 00000070 INPUT  | [==================================================================================================] | 0016e06fd22487aa-ffec49daffaee6ba
  2 | 00000186 | 00000080 INPUT  | [==================================================================================================] | 00573bf255c0b47d-fe6d56c87b5bae96
  2 | 00000186 | 00000086 INPUT  |                                                                                      O               | dbd046d5893163ee-dbd046d5893163ee
  2 | 00000186 | 00000092 INPUT  | [==================================================================================================] | 00573bf255c0b47d-fe6d56c87b5bae96
  2 | 00000186 | 00000099 INPUT  |                                                                            [=======================] | c0006a396d2d9738-ffff5f9b333e341e
  2 | 00000186 | 00000097 INPUT  | [=======================]                                                                            | 00010940d5ed71c9-3fff3c9dca8cd9ec
  2 | 00000186 | 00000098 INPUT  |                                                   [=======================]                          | 800123039c43df8c-bff679d339f6d669
  2 | 00000186 | 00000100 INPUT  |                          [=======================]                                                   | 4001b015877631f3-7fff95d254a7ad97
  2 | 00000186 | 00000113 INPUT  |                                                                            [=======================] | c0017f3312624f89-ffff5f9b333e341e
  2 | 00000186 | 00000110 INPUT  | [=======================]                                                                            | 00010940d5ed71c9-3ffe1f26a0efb062
  2 | 00000186 | 00000111 INPUT  |                                                   [=======================]                          | 80020afe74689529-bffda3bd9c699c53
  2 | 00000186 | 00000112 INPUT  |                          [=======================]                                                   | 4003704585bc36dd-7fff95d254a7ad97
  2 | 00000186 | 00000124 INPUT  |                                                                [===================================] | a3781ce19f438086-ffe906c4424c73e5
  2 | 00000186 | 00000129 INPUT  | [==================================================================================================] | 002ea535f9be4b31-ffb2eeae2ed264fa
  2 | 00000186 | 00000140 INPUT  |                                                                                                    O | fde8c967f5810024-fde8c967f5810024
  2 | 00000186 | 00000146 INPUT  | [===============================================================================================]    | 005e60935167e5b1-f784fad3718d550a
  2 | 00000186 | 00000152 INPUT  |                                                                                      O               | dbd046d5893163ee-dbd046d5893163ee
  2 | 00000186 | 00000158 INPUT  | [==================================================================================================] | 00d0794b3edb1c25-ff7750343a450f08
  2 | 00000186 | 00000164 INPUT  |                                                                                      O               | dbd046d5893163ee-dbd046d5893163ee
  2 | 00000186 | 00000170 INPUT  |                                                                                                    O | fde8c967f5810024-fde8c967f5810024
  2 | 00000186 | 00000175 INPUT  | [==================================================================================================] | 0008192861033651-ffff5f9b333e341e
  2 | 00000186 | 00000185 OUTPUT | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (cold)
Time 2025-12-26T14:59:37.28224Z
Commit 00000187 119321 keys in 39ms 376µs
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000186 | 00000185 SST    | [==================================================================================================] | 0000737dcecb7eaa-ffffc8b261a62b07 (71 MiB, cold)
  2 | 00000186 | 00000050 00000054 00000059 00000070 00000080 00000086 00000092 00000097 00000098 00000099 00000100 00000110 00000111 00000112 00000113 OBSOLETE SST
  2 | 00000186 | 00000124 00000129 00000140 00000146 00000152 00000158 00000164 00000170 00000175 OBSOLETE SST
    |          | 00000050 00000054 00000059 00000070 00000080 00000086 00000092 00000097 00000098 00000099 00000100 00000110 00000111 00000112 00000113 SST DELETED
    |          | 00000124 00000129 00000140 00000146 00000152 00000158 00000164 00000170 00000175 SST DELETED
    |          | 00000051 00000058 00000066 00000077 00000083 00000090 00000095 00000107 00000120 00000128 00000137 00000143 00000150 00000155 00000161 META DELETED
    |          | 00000167 00000174 00000184 META DELETED
Time 2025-12-26T14:59:40.516046Z
Commit 00000197 5562 keys in 42ms 637µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000193 | 00000190 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000194 | 00000189 SST    | [==================================================================================================] | 000f74073e864a6d-fff719d838e0cfa6 (0 MiB, fresh)
  2 | 00000195 | 00000188 SST    | [==================================================================================================] | 000f74073e864a6d-fff719d838e0cfa6 (10 MiB, fresh)
  3 | 00000196 | 00000191 SST    | [==================================================================================================] | 00ba934266880103-fe7e1b49a232bdd8 (0 MiB, fresh)
  4 | 00000197 | 00000192 SST    | [==================================================================================================] | 026b5ac541123ca1-feee40926a624e6a (0 MiB, fresh)
Time 2025-12-26T14:59:42.727247Z
Commit 00000207 5608 keys in 35ms 146µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000203 | 00000200 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000204 | 00000199 SST    | [==================================================================================================] | 000dfbb0a0aed7f4-fff719d838e0cfa6 (0 MiB, fresh)
  2 | 00000205 | 00000198 SST    | [==================================================================================================] | 000dfbb0a0aed7f4-fff719d838e0cfa6 (8 MiB, fresh)
  3 | 00000206 | 00000201 SST    | [==================================================================================================] | 0234c4e3dafe7680-ffe74d061f73cb03 (0 MiB, fresh)
  4 | 00000207 | 00000202 SST    | [==================================================================================================] | 00632cfcf7f18d0d-fec396f4a0247c89 (0 MiB, fresh)
Time 2025-12-26T14:59:48.253853Z
Commit 00000217 624 keys in 28ms 348µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000213 | 00000210 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000214 | 00000208 SST    | [==================================================================================================] | 0176fd9a59c90427-ff7750343a450f08 (0 MiB, fresh)
  2 | 00000215 | 00000209 SST    | [==================================================================================================] | 0176fd9a59c90427-ff7750343a450f08 (0 MiB, fresh)
  3 | 00000216 | 00000211 SST    |                                                                      O                               | b1f7b69bb38e2f40-b1f7b69bb38e2f40 (0 MiB, fresh)
  4 | 00000217 | 00000212 SST    |                                         O                                                            | 689b4f792a98b263-689b4f792a98b263 (0 MiB, fresh)
Time 2025-12-26T14:59:58.916731Z
Commit 00000223 510 keys in 26ms 640µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000221 | 00000220 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000222 | 00000218 SST    | [==================================================================================================] | 0176fd9a59c90427-ff7750343a450f08 (0 MiB, fresh)
  2 | 00000223 | 00000219 SST    | [==================================================================================================] | 0176fd9a59c90427-ff7750343a450f08 (0 MiB, fresh)
Time 2025-12-26T15:00:14.698764Z
Commit 00000229 122 keys in 31ms 996µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000227 | 00000226 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000228 | 00000224 SST    | [==================================================================================================] | 00573bf255c0b47d-fe6d56c87b5bae96 (0 MiB, fresh)
  2 | 00000229 | 00000225 SST    | [==================================================================================================] | 00573bf255c0b47d-fe6d56c87b5bae96 (0 MiB, fresh)
Time 2025-12-26T15:00:23.542124Z
Commit 00000235 334 keys in 28ms 218µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000233 | 00000232 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000234 | 00000230 SST    | [==================================================================================================] | 003f24ca76ba1f4f-fe6d56c87b5bae96 (0 MiB, fresh)
  2 | 00000235 | 00000231 SST    | [==================================================================================================] | 003f24ca76ba1f4f-fe6d56c87b5bae96 (0 MiB, fresh)
Time 2025-12-26T15:01:06.902845Z
Commit 00000245 3376 keys in 38ms 163µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000241 | 00000238 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000242 | 00000237 SST    | [==================================================================================================] | 002ea535f9be4b31-fff5c831f1f85efe (0 MiB, fresh)
  2 | 00000243 | 00000236 SST    | [==================================================================================================] | 002ea535f9be4b31-fff5c831f1f85efe (2 MiB, fresh)
  3 | 00000244 | 00000239 SST    |                                          [======================]                                    | 6944e6e7b56d7158-a46b722468fa8cab (0 MiB, fresh)
  4 | 00000245 | 00000240 SST    |                   [============================================================================]     | 2e63ed4840f581e5-f4e271fc9daa2983 (0 MiB, fresh)
Time 2025-12-26T15:01:15.377182Z
Commit 00000251 4 keys in 26ms 570µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000249 | 00000248 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  1 | 00000250 | 00000246 SST    |                                                                                                    O | fde8c967f5810024-fde8c967f5810024 (0 MiB, fresh)
  2 | 00000251 | 00000247 SST    |                                                                                                    O | fde8c967f5810024-fde8c967f5810024 (0 MiB, fresh)
Time 2025-12-26T15:01:24.319224Z
Commit 00000261 3226 keys in 33ms 675µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000257 | 00000254 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
  2 | 00000258 | 00000252 SST    | [==================================================================================================] | 00175642b85fd71b-fff719d838e0cfa6 (10 MiB, fresh)
  1 | 00000259 | 00000253 SST    | [==================================================================================================] | 00175642b85fd71b-fff719d838e0cfa6 (0 MiB, fresh)
  3 | 00000260 | 00000256 SST    |  [=====================================================================================]             | 04e65dae511b1cc6-e099788adff0d568 (0 MiB, fresh)
  4 | 00000261 | 00000255 SST    |        [========================================================================================]    | 1282d90e155e957e-f71068df645d32e7 (0 MiB, fresh)
Time 2025-12-26T15:01:31.690536Z
Commit 00000271 8322 keys in 34ms 31µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000267 | 00000264 SST    |                        [=======================================================================]     | 3aefa6fd5cf2deb4-f42f94001fcb5351 (0 MiB, fresh)
